Model your Niche offering and compare costs to traditional fundraising methods
Target capital to raise from investors
Discounted price investors pay upfront
Redemption value at maturity
Time until investors can redeem at face value
Total Units Issued
20,000,000
Treasuries Required
1
(1,000,000,000 genome capacity)
Investor ROI
300.0%
(150.0% annualized)
Net Proceeds Analysis
Hold to Maturity
Early Exit (50% of maturity)
| Method | Upfront Cost | % of Raise | Equity Dilution | Key Trade-off |
|---|---|---|---|---|
| Niche (Onli) | $56,000 | 1.12% | 0% | Obligation to deliver/repay |
| Traditional Bond | $250,000 | 5.0% | 0% | High costs, credit rating required |
| STO | $100,000 | 2.00% | 0% | High compliance costs |
| ICO | $50,000-$150,000 | 1-3% | Varies | 80%+ scam rate, no legal protection |
| Equity (Series A) | $25,000 | 0.50% | 25% | Permanent ownership loss |
Savings vs. Traditional Bond
Value Preserved vs. Equity Financing